Growth
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
06 Apr 2024 $5.21658 $5.21658
05 Apr 2024 $5.21658 $5.21658
04 Apr 2024 $5.20978 $5.20978
03 Apr 2024 $5.22201 $5.22201
02 Apr 2024 $5.24801 $5.24801
01 Apr 2024 $5.26480 $5.26480
31 Mar 2024 $5.26480 $5.26480
30 Mar 2024 $5.26480 $5.26480
29 Mar 2024 $5.26480 $5.26480
28 Mar 2024 $5.26480 $5.26480 Download
<Back  |   Page12...456...182183 |  Next>