Cash
From 30 Apr 2019 to 30 Apr 2024

Effective date Entry unit price Exit unit price
27 May 2019 $1.95152 $1.95152
26 May 2019 $1.95120 $1.95120
25 May 2019 $1.95120 $1.95120
24 May 2019 $1.95120 $1.95120
23 May 2019 $1.95108 $1.95108
22 May 2019 $1.95096 $1.95096
21 May 2019 $1.95082 $1.95082
20 May 2019 $1.95071 $1.95071
19 May 2019 $1.95041 $1.95041
18 May 2019 $1.95041 $1.95041 Download
<Back  |   Page12...180181182183 |  Next>