Property
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
22 Jun 2019 $1.64079 $1.64079
21 Jun 2019 $1.64079 $1.64079
20 Jun 2019 $1.64423 $1.64423
19 Jun 2019 $1.64345 $1.64345
18 Jun 2019 $1.64283 $1.64283
17 Jun 2019 $1.64290 $1.64290
16 Jun 2019 $1.64077 $1.64077
15 Jun 2019 $1.64077 $1.64077
14 Jun 2019 $1.64077 $1.64077
13 Jun 2019 $1.64068 $1.64068 Download
<Back  |   Page12...179180181182183 |  Next>